HONKBAL ASPIRANTEN 3e KLASSE A
Deelnemende teams:Bedrocks, Blokes, Blue Devils, Blue Hawks, Caribe, Drachten Diamonds, Knights-2, Knights, Northern Stars, Pioneers, WHSC/The Blokes
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Knights | 20 | 20 | 0 | 0 | 0 | 40 | 328 | 50 |
| 2 | Drachten Diamonds | 20 | 16 | 0 | 4 | 0 | 32 | 264 | 120 |
| 3 | Blue Devils | 20 | 13 | 0 | 7 | 0 | 26 | 269 | 121 |
| 4 | Northern Stars | 20 | 12 | 1 | 7 | 2 | 23 | 205 | 183 |
| 5 | Caribe | 20 | 13 | 0 | 7 | 4 | 22 | 175 | 142 |
| 6 | Blue Hawks | 20 | 10 | 0 | 10 | 0 | 20 | 202 | 174 |
| 7 | Pioneers | 20 | 9 | 0 | 11 | 0 | 18 | 188 | 182 |
| 8 | Bedrocks | 20 | 8 | 0 | 12 | 0 | 16 | 176 | 203 |
| 9 | Blokes | 20 | 6 | 1 | 13 | 0 | 13 | 141 | 202 |
| 10 | WHSC/The Blokes | 20 | 2 | 0 | 18 | 0 | 4 | 110 | 362 |
| 11 | Knights-2 | 20 | 0 | 0 | 20 | 0 | 0 | 101 | 420 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE A
HONKBAL ASPIRANTEN 3e KLASSE B
Deelnemende teams:Animals, Eagles-2, Eagles, Uitsmijters '55, WSB-2
Teruggetrokken uit de competitie: Giants, Robur '58
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Eagles | 12 | 12 | 0 | 0 | 0 | 24 | 201 | 27 |
| 2 | WSB-2 | 12 | 6 | 0 | 6 | 0 | 12 | 126 | 106 |
| 3 | Uitsmijters '55 | 12 | 7 | 0 | 5 | 2 | 12 | 98 | 137 |
| 4 | Animals | 12 | 3 | 0 | 9 | 0 | 6 | 93 | 151 |
| 5 | Eagles-2 | 12 | 2 | 0 | 10 | 0 | 4 | 55 | 152 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE B
HONKBAL ASPIRANTEN 3e KLASSE C
Deelnemende teams:Centrals-2, Green Hearts, Matchmakers, Moorfielders, Nieuwegein Diamonds, Phoenix, Quick Amersfoort, Red Caps Leusden, Wyck Lions
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Nieuwegein Diamonds | 18 | 15 | 0 | 3 | 0 | 30 | 230 | 126 |
| 2 | Moorfielders | 18 | 14 | 1 | 3 | 0 | 29 | 246 | 128 |
| 3 | Matchmakers | 18 | 12 | 0 | 6 | 0 | 24 | 169 | 162 |
| 4 | Green Hearts | 18 | 10 | 1 | 7 | 0 | 21 | 205 | 167 |
| 5 | Red Caps Leusden | 18 | 10 | 1 | 7 | 0 | 21 | 221 | 153 |
| 6 | Panters | 18 | 8 | 2 | 8 | 0 | 18 | 186 | 208 |
| 7 | Phoenix | 18 | 5 | 2 | 11 | 0 | 12 | 114 | 159 |
| 8 | Wyck Lions | 18 | 5 | 0 | 13 | 0 | 10 | 167 | 279 |
| 9 | Centrals-2 | 18 | 4 | 0 | 14 | 2 | 6 | 153 | 213 |
| 10 | Quick Amersfoort | 18 | 3 | 1 | 14 | 4 | 3 | 123 | 219 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE C
HONKBAL ASPIRANTEN 3e KLASSE D
Deelnemende teams:Blue Socks, Domstad Dodgers, Falcons, Hilversum Hurricanes, Moorfielders-2, Nieuwegein Diamonds-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Falcons | 18 | 15 | 1 | 2 | 0 | 31 | 270 | 95 |
| 2 | Hilversum Hurricanes | 17 | 13 | 1 | 3 | 0 | 27 | 217 | 97 |
| 3 | Zuidvogels | 18 | 11 | 0 | 7 | 0 | 22 | 233 | 137 |
| 4 | Blue Socks | 18 | 12 | 0 | 6 | 2 | 22 | 209 | 99 |
| 5 | Domstad Dodgers | 17 | 5 | 1 | 11 | 0 | 11 | 137 | 155 |
| 6 | Moorfielders-2 | 17 | 3 | 1 | 13 | 2 | 5 | 86 | 289 |
| 7 | Nieuwegein Diamonds-2 *) | 17 | 0 | 0 | 17 | 0 | -4 | 35 | 315 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE D
HONKBAL ASPIRANTEN 3e KLASSE E
Deelnemende teams:Almere '90-3, DVH, DVH, Meteoor, OVVO, TIW/Survivors, Volewijckers-2, Volewijckers
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Volewijckers | 18 | 17 | 0 | 1 | 0 | 34 | 337 | 50 |
| 2 | Meteoor | 18 | 16 | 1 | 1 | 0 | 33 | 316 | 132 |
| 3 | OVVO | 18 | 14 | 0 | 4 | 0 | 28 | 248 | 123 |
| 4 | Meteoor | 18 | 10 | 0 | 8 | 0 | 20 | 210 | 168 |
| 5 | DVH | 17 | 8 | 1 | 8 | 0 | 17 | 172 | 167 |
| 6 | Amsterdam Pirates | 18 | 6 | 1 | 11 | 0 | 13 | 159 | 242 |
| 7 | TIW/Survivors | 18 | 6 | 0 | 12 | 0 | 12 | 137 | 225 |
| 8 | Almere '90-3 | 17 | 5 | 1 | 11 | 0 | 11 | 165 | 236 |
| 9 | Volewijckers-2 | 18 | 4 | 0 | 14 | 0 | 8 | 123 | 281 |
| 10 | DVH | 18 | 1 | 0 | 17 | 0 | 2 | 79 | 322 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE E
HONKBAL ASPIRANTEN 3e KLASSE F
Deelnemende teams:Alcmaria Victrix-2, Bears, Cromtigers-2, Flying Petrels-2, Red Stars Vitesse, Seagulls, Sullivan's Green Devils, Urbanus-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Urbanus-2 | 18 | 17 | 0 | 1 | 0 | 34 | 312 | 76 |
| 2 | Bears | 18 | 16 | 0 | 2 | 0 | 32 | 260 | 70 |
| 3 | Sullivan's Green Devils | 18 | 14 | 0 | 4 | 0 | 28 | 231 | 91 |
| 4 | Red Stars Vitesse | 18 | 10 | 1 | 7 | 0 | 21 | 201 | 187 |
| 5 | Flying Petrels-2 | 16 | 9 | 0 | 7 | 0 | 18 | 217 | 153 |
| 6 | Alcmaria Victrix-2 | 16 | 8 | 1 | 7 | 0 | 17 | 156 | 161 |
| 7 | Rangers | 18 | 5 | 0 | 13 | 0 | 10 | 162 | 249 |
| 8 | Seagulls | 17 | 2 | 0 | 15 | 0 | 4 | 85 | 277 |
| 9 | Beagles | 18 | 2 | 0 | 16 | 0 | 4 | 106 | 311 |
| 10 | Cromtigers-2 | 17 | 3 | 0 | 14 | 2 | 4 | 109 | 264 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE F
HONKBAL ASPIRANTEN 3e KLASSE G
Deelnemende teams:DSS, Kinheim-3, Olympia Haarlem, Sparks Haarlem, Sparks Haarlem-2, Terrasvogels-2, Terrasvogels, Thamen-2, THB
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Sparks Haarlem | 15 | 15 | 0 | 0 | 0 | 30 | 240 | 41 |
| 2 | Olympia Haarlem | 16 | 13 | 0 | 3 | 0 | 26 | 211 | 111 |
| 3 | Thamen-2 | 16 | 11 | 0 | 5 | 0 | 22 | 164 | 122 |
| 4 | Sparks Haarlem-2 | 15 | 9 | 1 | 5 | 0 | 19 | 123 | 104 |
| 5 | Terrasvogels | 16 | 8 | 0 | 8 | 0 | 16 | 150 | 142 |
| 6 | Kinheim-3 | 16 | 5 | 2 | 9 | 0 | 12 | 135 | 154 |
| 7 | DSS | 15 | 5 | 0 | 10 | 0 | 10 | 108 | 181 |
| 8 | Terrasvogels-2 | 15 | 1 | 1 | 13 | 0 | 3 | 105 | 239 |
| 9 | THB | 16 | 1 | 0 | 15 | 0 | 2 | 99 | 241 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE G
HONKBAL ASPIRANTEN 3e KLASSE H
Deelnemende teams:Alphians, Badhoevedorp, DSS-2, Flags, Hoofddorp Pioniers-3, RCH-Pinguïns-2, Thamen-3, Vennep Flyers
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Alphians | 16 | 13 | 1 | 2 | 0 | 27 | 206 | 74 |
| 2 | RCH-Pinguïns-2 | 16 | 13 | 0 | 3 | 0 | 26 | 182 | 81 |
| 3 | Flags | 16 | 14 | 0 | 2 | 2 | 26 | 189 | 42 |
| 4 | Badhoevedorp | 16 | 8 | 1 | 7 | 0 | 17 | 173 | 163 |
| 5 | Olympia Haarlem | 16 | 6 | 0 | 10 | 0 | 12 | 136 | 147 |
| 6 | Hoofddorp Pioniers-3 | 16 | 6 | 0 | 10 | 0 | 12 | 147 | 170 |
| 7 | DSS-2 | 16 | 6 | 0 | 10 | 0 | 12 | 118 | 191 |
| 8 | Vennep Flyers | 16 | 3 | 0 | 13 | 0 | 6 | 87 | 244 |
| 9 | Thamen-3 | 16 | 2 | 0 | 14 | 2 | 2 | 104 | 230 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE H
HONKBAL ASPIRANTEN 3e KLASSE K
Deelnemende teams:Adegeest, ADO, ADO-3, Birds-3, Catch, Gophers, Red Lions, Storks-2, Wassenaar
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | ADO-3 | 18 | 17 | 0 | 1 | 0 | 34 | 350 | 49 |
| 2 | Catch | 18 | 16 | 0 | 2 | 0 | 32 | 275 | 66 |
| 3 | Gophers | 18 | 13 | 1 | 4 | 0 | 27 | 234 | 74 |
| 4 | ADO | 17 | 9 | 0 | 8 | 0 | 18 | 180 | 140 |
| 5 | Storks-2 | 18 | 8 | 2 | 8 | 0 | 18 | 208 | 162 |
| 6 | Adegeest | 18 | 9 | 0 | 9 | 0 | 18 | 167 | 217 |
| 7 | Birds | 18 | 8 | 0 | 10 | 0 | 16 | 179 | 260 |
| 8 | Wassenaar | 17 | 4 | 0 | 13 | 0 | 8 | 150 | 253 |
| 9 | Birds-3 | 18 | 3 | 0 | 15 | 0 | 6 | 120 | 338 |
| 10 | Red Lions | 18 | 0 | 1 | 17 | 0 | 1 | 77 | 381 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE K
HONKBAL ASPIRANTEN 3e KLASSE M
Deelnemende teams:Blue Birds, Braves, Euro Stars-3, Saints, Schiedam-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Schiedam-2 | 19 | 16 | 3 | 0 | 0 | 35 | 249 | 94 |
| 2 | Saints | 19 | 12 | 2 | 5 | 0 | 26 | 215 | 149 |
| 3 | Neptunus | 19 | 11 | 1 | 7 | 0 | 23 | 189 | 109 |
| 4 | Braves | 19 | 7 | 1 | 11 | 0 | 15 | 150 | 198 |
| 5 | Blue Birds | 20 | 5 | 1 | 14 | 0 | 11 | 140 | 229 |
| 6 | Euro Stars-3 | 18 | 2 | 0 | 16 | 2 | 2 | 83 | 247 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE M
HONKBAL ASPIRANTEN 3e KLASSE N
Deelnemende teams:Blue Hitters, Hellevoet Athletics, Spikes, Spikes-2, Zwijndrecht
Teruggetrokken uit de competitie: Blue Stars
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Blue Hitters | 15 | 12 | 0 | 3 | 0 | 24 | 203 | 108 |
| 2 | Sparta/Feyenoord | 14 | 10 | 1 | 3 | 0 | 21 | 189 | 109 |
| 3 | Hellevoet Athletics | 15 | 8 | 1 | 6 | 0 | 17 | 143 | 117 |
| 4 | Spikes-2 | 15 | 6 | 0 | 9 | 0 | 12 | 104 | 156 |
| 5 | Zwijndrecht | 14 | 5 | 0 | 9 | 0 | 10 | 127 | 122 |
| 6 | Spikes | 15 | 2 | 0 | 13 | 0 | 4 | 76 | 230 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE N
HONKBAL ASPIRANTEN 3e KLASSE P
Deelnemende teams:Blue Hitters-2, Boosters, Islanders, Jeka, Seven Hills, Twins-2, Wizards of Boz, Zeeuwse Honk
Teruggetrokken uit de competitie: Stags
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Islanders | 14 | 12 | 0 | 2 | 0 | 24 | 178 | 80 |
| 2 | Wizards of Boz | 14 | 9 | 0 | 5 | 0 | 18 | 110 | 98 |
| 3 | Boosters | 14 | 10 | 0 | 4 | 2 | 18 | 120 | 82 |
| 4 | Seven Hills | 14 | 6 | 1 | 7 | 0 | 13 | 114 | 112 |
| 5 | Jeka | 14 | 6 | 0 | 8 | 0 | 12 | 110 | 125 |
| 6 | Twins-2 | 14 | 5 | 1 | 8 | 0 | 11 | 89 | 123 |
| 7 | Blue Hitters-2 | 14 | 4 | 1 | 9 | 0 | 9 | 102 | 137 |
| 8 | Zeeuwse Honk | 14 | 2 | 1 | 11 | 0 | 5 | 75 | 141 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE P
HONKBAL ASPIRANTEN 3e KLASSE R
Deelnemende teams:Bullfighters, Ducks, Hazenkamp, Kickers, Uden Red Sox, Vos Cardinals-2
Teruggetrokken uit de competitie: Gryphons, Royals
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Hazenkamp | 18 | 17 | 0 | 1 | 0 | 34 | 270 | 49 |
| 2 | Starlights | 18 | 15 | 0 | 3 | 0 | 30 | 264 | 92 |
| 3 | Uden Red Sox | 18 | 10 | 0 | 8 | 0 | 20 | 155 | 192 |
| 4 | Bullfighters | 18 | 9 | 1 | 8 | 0 | 19 | 176 | 167 |
| 5 | Kickers | 18 | 5 | 1 | 12 | 0 | 11 | 134 | 247 |
| 6 | Vos Cardinals-2 | 18 | 5 | 0 | 13 | 0 | 10 | 103 | 199 |
| 7 | Ducks | 18 | 1 | 0 | 17 | 0 | 2 | 94 | 250 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE R
HONKBAL ASPIRANTEN 3e KLASSE S
Deelnemende teams:All In, DVS, Gemert, K. Stealers/Red Caps-2, MULO, Nuenen, Nuenen, PSV, Roef!, Tilburg-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | All In | 18 | 17 | 0 | 1 | 0 | 34 | 278 | 73 |
| 2 | MULO | 17 | 14 | 0 | 3 | 0 | 28 | 226 | 104 |
| 3 | Nuenen | 17 | 13 | 0 | 4 | 0 | 26 | 201 | 94 |
| 4 | PSV | 18 | 13 | 0 | 5 | 0 | 26 | 204 | 122 |
| 5 | Gemert | 18 | 9 | 1 | 8 | 0 | 19 | 206 | 174 |
| 6 | Roef! | 18 | 9 | 1 | 8 | 2 | 17 | 197 | 157 |
| 7 | DVS | 18 | 5 | 1 | 12 | 0 | 11 | 136 | 230 |
| 8 | Nuenen | 18 | 4 | 0 | 14 | 0 | 8 | 126 | 257 |
| 9 | Tilburg-2 | 18 | 3 | 0 | 15 | 0 | 6 | 92 | 230 |
| 10 | K. Stealers/Red Caps-2 | 18 | 0 | 1 | 17 | 0 | 1 | 93 | 318 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE S
HONKBAL ASPIRANTEN 3e KLASSE T
Deelnemende teams:Cheetahs, Indians, Limburg White Sox, Maastricht, Mustangs, Parkstad ASC, Sittard Condors, Sunville Tigers
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Indians | 20 | 19 | 0 | 1 | 0 | 38 | 263 | 48 |
| 2 | Parkstad ASC | 19 | 15 | 0 | 4 | 2 | 28 | 280 | 65 |
| 3 | Maastricht | 21 | 12 | 0 | 9 | 0 | 24 | 204 | 214 |
| 4 | Mustangs | 21 | 10 | 1 | 10 | 0 | 21 | 200 | 207 |
| 5 | Sittard Condors | 21 | 12 | 0 | 9 | 4 | 20 | 229 | 208 |
| 6 | Sunville Tigers | 21 | 7 | 1 | 13 | 0 | 15 | 186 | 203 |
| 7 | Cheetahs | 21 | 4 | 2 | 15 | 0 | 10 | 103 | 230 |
| 8 | Limburg White Sox | 20 | 1 | 0 | 19 | 0 | 2 | 76 | 366 |
Volledig wedstrijdprogramma HONKBAL ASPIRANTEN 3e KLASSE T
|