SOFTBAL HEREN 4E KLASSE A
Deelnemende teams:Centrals-2, Nieuwegein Diamonds-2, Panters-2, Phoenix-2, Quick Amersfoort-4, Quick Amersfoort-5, UVV-2, Wyck Lions, Zuidvogels-3
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Centrals-2 | 16 | 12 | 1 | 3 | 0 | 25 | 239 | 150 |
| 2 | Quick Amersfoort-4 | 16 | 11 | 0 | 5 | 0 | 22 | 230 | 166 |
| 3 | Quick Amersfoort-5 | 16 | 10 | 0 | 6 | 0 | 20 | 252 | 210 |
| 4 | Nieuwegein Diamonds-2 | 16 | 9 | 1 | 6 | 0 | 19 | 252 | 169 |
| 5 | Zuidvogels-3 | 16 | 8 | 0 | 8 | 0 | 16 | 191 | 226 |
| 6 | Panters-2 | 16 | 7 | 0 | 9 | 0 | 14 | 189 | 253 |
| 7 | Wyck Lions | 16 | 7 | 0 | 9 | 2 | 12 | 205 | 222 |
| 8 | Phoenix-2 | 16 | 4 | 0 | 12 | 0 | 8 | 212 | 279 |
| 9 | UVV-2 | 16 | 3 | 0 | 13 | 0 | 6 | 159 | 254 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE A
SOFTBAL HEREN 4E KLASSE B
Deelnemende teams:Almere '90-2, Almere '90-3, HCAW-2, Knickerbockers-2, Nieuwegein Diamonds-3, Zuidvogels-3
Teruggetrokken uit de competitie: Quick Amersfoort-7
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Almere '90-2 | 18 | 14 | 0 | 4 | 0 | 28 | 269 | 154 |
| 2 | Zuidvogels-3 | 18 | 13 | 0 | 5 | 0 | 26 | 288 | 176 |
| 3 | Quick Amersfoort | 18 | 11 | 2 | 5 | 0 | 24 | 224 | 177 |
| 4 | Almere '90-3 | 18 | 10 | 2 | 6 | 0 | 22 | 258 | 221 |
| 5 | Knickerbockers-2 | 18 | 4 | 2 | 12 | 0 | 10 | 211 | 278 |
| 6 | Nieuwegein Diamonds-3 | 18 | 4 | 0 | 14 | 2 | 6 | 198 | 291 |
| 7 | HCAW-2 | 18 | 3 | 2 | 13 | 2 | 6 | 172 | 323 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE B
SOFTBAL HEREN 4E KLASSE C
Deelnemende teams:Amsterdam Pirates, AMVJ-US-2, Bloemendaal, DIO, RCH-Pinguins-3, Spaarnwoude, Thamen-2, THB, Vennep Flyers-2, Vennep Flyers-3, ZSC'04
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | ZSC'04 | 19 | 16 | 0 | 3 | 0 | 32 | 252 | 148 |
| 2 | Vennep Flyers-2 | 20 | 12 | 1 | 7 | 0 | 25 | 266 | 200 |
| 3 | Thamen-2 | 20 | 12 | 0 | 8 | 0 | 24 | 259 | 229 |
| 4 | RCH-Pinguins-3 | 19 | 13 | 1 | 5 | 4 | 23 | 256 | 215 |
| 5 | Vennep Flyers-3 | 20 | 11 | 0 | 9 | 0 | 22 | 230 | 232 |
| 6 | Spaarnwoude | 20 | 9 | 0 | 11 | 0 | 18 | 218 | 247 |
| 7 | THB | 20 | 9 | 0 | 11 | 2 | 16 | 202 | 226 |
| 8 | AMVJ-US-2 | 20 | 6 | 2 | 12 | 0 | 14 | 252 | 305 |
| 9 | Bloemendaal | 19 | 8 | 0 | 11 | 2 | 14 | 233 | 228 |
| 10 | DIO | 20 | 5 | 1 | 14 | 0 | 11 | 170 | 228 |
| 11 | Amsterdam Pirates | 19 | 4 | 1 | 14 | 2 | 7 | 207 | 287 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE C
SOFTBAL HEREN 4E KLASSE D
Deelnemende teams:Alcmaria Victrix, Beagles, Bears-3, Bears-2, Bears, Double Stars-3, Double Stars-2, Urbanus
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Bears | 20 | 17 | 0 | 3 | 0 | 34 | 345 | 175 |
| 2 | Alcmaria Victrix | 20 | 14 | 1 | 5 | 0 | 29 | 278 | 180 |
| 3 | Bears-2 | 20 | 13 | 0 | 7 | 0 | 26 | 313 | 213 |
| 4 | Bears-3 | 21 | 11 | 0 | 10 | 0 | 22 | 338 | 273 |
| 5 | Urbanus | 21 | 9 | 0 | 12 | 0 | 18 | 274 | 286 |
| 6 | Double Stars-3 | 21 | 7 | 1 | 13 | 0 | 15 | 238 | 351 |
| 7 | Double Stars-2 | 20 | 6 | 0 | 14 | 0 | 12 | 189 | 333 |
| 8 | Beagles | 21 | 4 | 0 | 17 | 0 | 8 | 185 | 349 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE D
SOFTBAL HEREN 4E KLASSE E
Deelnemende teams:Adegeest-2, Birds, Catch-2, Hygiea, Orioles-2, Storks-3, Wateringse Veld, Wings-2, Wings
Teruggetrokken uit de competitie: ADO-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Orioles-2 | 16 | 15 | 0 | 1 | 0 | 30 | 295 | 119 |
| 2 | Wings | 15 | 12 | 0 | 3 | 0 | 24 | 243 | 95 |
| 3 | Power '66 | 15 | 11 | 1 | 3 | 0 | 23 | 201 | 160 |
| 4 | Wateringse Veld | 17 | 11 | 0 | 6 | 0 | 22 | 236 | 206 |
| 5 | Adegeest-2 | 16 | 9 | 1 | 6 | 0 | 19 | 217 | 175 |
| 6 | Storks-3 | 16 | 9 | 0 | 7 | 0 | 18 | 185 | 185 |
| 7 | Hygiea | 18 | 6 | 0 | 12 | 2 | 10 | 172 | 213 |
| 8 | Catch-2 | 17 | 3 | 1 | 13 | 0 | 7 | 171 | 243 |
| 9 | Birds | 18 | 4 | 0 | 14 | 2 | 6 | 202 | 318 |
| 10 | Wings-2 | 18 | 1 | 1 | 16 | 0 | 3 | 153 | 361 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE E
SOFTBAL HEREN 4E KLASSE F
Deelnemende teams:Blue Birds-3, Blue Birds-2, Euro Stars-2, Gophers-2, Saints, Schiedam, Vlaardingen Holy, Zwijndrecht
Teruggetrokken uit de competitie: Neptunus
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Zwijndrecht | 14 | 14 | 0 | 0 | 0 | 28 | 244 | 59 |
| 2 | Schiedam | 14 | 11 | 0 | 3 | 0 | 22 | 187 | 90 |
| 3 | Euro Stars-2 | 14 | 9 | 0 | 5 | 0 | 18 | 168 | 150 |
| 4 | Blue Birds-3 | 14 | 7 | 0 | 7 | 0 | 14 | 151 | 187 |
| 5 | Blue Birds-2 | 14 | 5 | 1 | 8 | 0 | 11 | 123 | 170 |
| 6 | Vlaardingen Holy | 14 | 4 | 1 | 9 | 0 | 9 | 169 | 188 |
| 7 | Gophers-2 | 14 | 2 | 2 | 10 | 0 | 6 | 120 | 210 |
| 8 | Saints | 14 | 2 | 0 | 12 | 0 | 4 | 136 | 244 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE F
SOFTBAL HEREN 4E KLASSE G
Deelnemende teams:Hawks, Schiedam, Spikes-2, Twins, Vlaardingen Holy-2, Wizards of Boz, Zwijndrecht-3, Zwijndrecht-2
Teruggetrokken uit de competitie: Hawks-2
Stand
| # |
Team |
GW |
W |
G |
V |
MIN |
Pnt |
RV |
RT |
| 1 | Zwijndrecht-2 | 16 | 15 | 1 | 0 | 0 | 31 | 324 | 76 |
| 2 | Spikes-2 | 15 | 12 | 1 | 2 | 0 | 25 | 276 | 117 |
| 3 | Twins | 15 | 10 | 0 | 5 | 0 | 20 | 160 | 170 |
| 4 | Wizards of Boz | 16 | 7 | 1 | 8 | 0 | 15 | 247 | 204 |
| 5 | Blue Hitters | 16 | 7 | 0 | 9 | 0 | 14 | 187 | 226 |
| 6 | Zwijndrecht-3 | 16 | 6 | 1 | 9 | 0 | 13 | 175 | 211 |
| 7 | Vlaardingen Holy-2 | 15 | 5 | 0 | 10 | 0 | 10 | 111 | 231 |
| 8 | Schiedam | 16 | 4 | 0 | 12 | 0 | 8 | 138 | 236 |
| 9 | Hawks | 15 | 2 | 0 | 13 | 0 | 4 | 146 | 293 |
Volledig wedstrijdprogramma SOFTBAL HEREN 4E KLASSE G
|